MSV FM

[email protected]: ~ $
Path : /proc/thread-self/root/proc/
File Upload :
Current < : //proc/thread-self/root/proc/softirqs

                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0         11          0          2          0          0          0          0          0          0          3          0          0
       TIMER:  803046468  864725594  567904996  541296517  944609939  402982376  471318021  503157350  512619697  421074753  474975296  648240628  669834698  549351456  465539637  557420516
      NET_TX:      27424      26693      19941       6750      30004      33792      39855      25627      22978      12567      92190      33232      12206      10470      25479      29768
      NET_RX:  187604393  191928198  232632251  220587975  548230574  253737614  605246411  274876776  661291528  307390987  714232457  335915378  734712614  251866011  219406589  567529136
       BLOCK:    1001675    1339632    1192527    1097197    1140775    1013164    1019885    1021620    1039446    1040960    1048219    1138909    1114557    1020615    1133035    1097697
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:   10204414    9166184   12987604   11218933   34815453   13124420   36049521   14472015   39317508   16512319   41807758   18226392   42028448   15570493   11539413   34916540
       SCHED:  723813311  372819235  271218158  237048339  230479957  211499046  215058908  208125496  207509841  194434373  199464973  219383362  230649588  194638778  205530667  220000030
     HRTIMER:      35575      34747      34602      31016      67620      34805      76282      37398      82217      42737      88728      45159      86385      35495      32118      65414
         RCU: 1099421782 2337214565 2154781848 1796232412 1189386795 1658738315 1414744021 1017394362 1262144815 1173810293 1070649574 1283953592 1310497304 1147781832  973362648 1123699637
Bethany
Bethany
0%

THE FINEST HOTEL NEAR LAKE KIVU

The Perfect Base For You

Required fields are followed by *





EC1A68011

About Us

Delicious Interior With The Pinch Of Everything

Bethany Investment group is Presbyterian church in Rwanda(EPR) company that manage Hotel and Guest house in Karongi (Bethany Hotel), ISANO branch in GIKONDO(Kigali), Kiyovu branch(Kigali), AMIZERO branch(Nyagatare-East) and Gisenyi Branch(Rubavu).

Accomodation

Get a Comfortable Room
Feel The Comfort

Get a comfortable room and feel our hotel’s comfort. Bethany Hotel features a variety of fully furnished rooms with extra space, Executive rooms, Deluxe rooms with a beautiful lake view and garden space, Deluxe rooms, comfort rooms, family rooms and standard rooms at your service.

Standard Single

Services

We Provide Top Class Facility
Especially For You

Beach BBQ Party

Kick back on the beach& and enjoy our berbecue from our masterchef

Breakfast

Kick back at our hotels& enjoy our breakfast from our masterchef

Conference Hall

Kick back at our hotels& enjoy our conference halls from all bethany branches

Enjoy with your partner

Honeymoon Package

80%

Get In Touch

Don’t Miss Any Update

    +

    Search your Room

    Required fields are followed by *