CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 45 0 0 0 0 0 242 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 144 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
22: 0 0 0 3693226 0 2 0 0 0 0 0 0 0 0 0 0 IO-APIC 22-fasteoi virtio3
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 45056-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145728-edge virtio4-config
32: 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 PCI-MSI 3145729-edge virtio4-input
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 PCI-MSI 2097152-edge xhci_hcd
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097153-edge xhci_hcd
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097154-edge xhci_hcd
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097155-edge xhci_hcd
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097156-edge xhci_hcd
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097157-edge xhci_hcd
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097158-edge xhci_hcd
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097159-edge xhci_hcd
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097160-edge xhci_hcd
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097161-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097162-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097163-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097164-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097165-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097166-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097167-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048576-edge virtio1-config
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048577-edge virtio1-control
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048578-edge virtio1-event
52: 75365034 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048579-edge virtio1-request
53: 0 94913248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048580-edge virtio1-request
54: 0 0 89710790 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048581-edge virtio1-request
55: 0 0 0 84109736 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048582-edge virtio1-request
56: 0 0 0 0 84847061 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048583-edge virtio1-request
57: 0 0 0 0 0 78174737 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048584-edge virtio1-request
58: 0 0 0 0 0 0 77901147 0 0 0 0 0 0 0 0 0 PCI-MSI 1048585-edge virtio1-request
59: 0 0 0 0 0 0 0 77055681 0 0 0 0 0 0 0 0 PCI-MSI 1048586-edge virtio1-request
60: 0 0 0 0 0 0 0 0 78909809 0 0 0 0 0 0 0 PCI-MSI 1048587-edge virtio1-request
61: 0 0 0 0 0 0 0 0 0 74841153 0 0 0 0 0 0 PCI-MSI 1048588-edge virtio1-request
62: 0 0 0 0 0 0 0 0 0 0 75697179 0 0 0 0 0 PCI-MSI 1048589-edge virtio1-request
63: 0 0 0 0 0 0 0 0 0 0 0 82278535 0 0 0 0 PCI-MSI 1048590-edge virtio1-request
64: 0 0 0 0 0 0 0 0 0 0 0 0 80072504 0 0 0 PCI-MSI 1048591-edge virtio1-request
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 74849607 0 0 PCI-MSI 1048592-edge virtio1-request
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79259411 0 PCI-MSI 1048593-edge virtio1-request
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81848002 PCI-MSI 1048594-edge virtio1-request
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572864-edge virtio2-config
69: 0 0 3939 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572865-edge virtio2-virtqueues
70: 0 0 0 1 5 0 0 4 0 0 0 0 0 0 0 0 PCI-MSI 524288-edge virtio0-config
71: 29722152 4888642 4082078 4404009 7854444 4905723 8807507 5136274 9179453 6532148 9632590 7044246 9439491 4383214 4081070 9164532 PCI-MSI 524289-edge virtio0-input.0
72: 13475943 3131046 4482467 4286623 9905619 5444034 10807996 6195821 11315005 7145212 11273546 7577039 10770090 4976961 4851573 10814837 PCI-MSI 524290-edge virtio0-output.0
73: 16267549 29069441 5299931 4858385 9671183 6035724 10914396 6361882 11663915 6670462 12959572 7517082 13038134 4299130 5122610 10221414 PCI-MSI 524291-edge virtio0-input.1
74: 4491545 7322921 5932268 5563595 14210086 6442744 15266732 7220187 15875553 8457417 16457691 9009104 16542337 6255832 6893919 14276862 PCI-MSI 524292-edge virtio0-output.1
75: 5226416 4771071 40658396 5708970 10532893 5683596 11560645 6149224 11625335 7240615 12593357 7634913 13187951 5688935 4707281 10912009 PCI-MSI 524293-edge virtio0-input.2
76: 3892986 4030913 19468896 5653445 13520429 6355239 13812776 7506761 15137246 8350419 15885194 9247204 15500284 5869754 6266712 13691183 PCI-MSI 524294-edge virtio0-output.2
77: 4098468 4892631 4793950 32866706 9500817 5974649 10977514 6673267 11619373 6804160 11849428 8077820 11990893 6024896 5860456 10697445 PCI-MSI 524295-edge virtio0-input.3
78: 3291074 5413724 5176630 8293262 12889206 7382554 13127543 7926729 14236513 8560239 14579945 8876500 14410074 7170506 6771412 13287499 PCI-MSI 524296-edge virtio0-output.3
79: 2978184 4340167 5547022 6149781 71774762 6339820 19037124 7543574 21602367 8789399 22564453 10117576 25738496 5007068 5458991 17576460 PCI-MSI 524297-edge virtio0-input.4
80: 3803356 5693272 5045095 6446375 44625304 7424878 25155532 8638778 27599981 9884419 29367947 11549179 33011686 7117937 6011670 24825295 PCI-MSI 524298-edge virtio0-output.4
81: 3104469 4904545 4681201 5204689 10120269 35845133 11986831 6928286 12036801 7724018 12881026 8292267 12842539 5610623 5070549 10890381 PCI-MSI 524299-edge virtio0-input.5
82: 5232860 5350450 6252930 6613292 12906489 9424036 13324982 7952863 14482018 8639592 15393079 9433282 15064275 6037365 6449709 13769409 PCI-MSI 524300-edge virtio0-output.5
83: 2030750 4800615 5195302 7324988 18039427 8280727 93491346 8082045 21238021 8869434 22941191 10788181 26796797 4664541 5494937 17023533 PCI-MSI 524301-edge virtio0-input.6
84: 2760515 6412402 6727402 6468953 26661774 9038842 43027045 10456622 30344261 10620258 32051131 13068461 38119387 8843085 6460929 24705278 PCI-MSI 524302-edge virtio0-output.6
85: 3371536 4951430 5091020 5677352 10426022 6885620 11570544 37974066 12523045 8213330 12504180 8132570 13521562 4931358 5844295 11028077 PCI-MSI 524303-edge virtio0-input.7
86: 4542990 4690807 6188845 6820150 13293073 8084851 13754906 10012985 15189455 9307733 15347965 9412393 15402858 7346378 7271729 14306036 PCI-MSI 524304-edge virtio0-output.7
87: 3135504 5311119 6392577 6926903 19224707 8147842 20948146 7484607 99166093 9958133 25309072 10384333 30725432 4654511 6209809 16386236 PCI-MSI 524305-edge virtio0-input.8
88: 8537101 7184989 6135598 7954775 26594144 9500216 31075468 9408598 42879214 11403693 35810767 13953561 43208328 7061705 7212107 24932051 PCI-MSI 524306-edge virtio0-output.8
89: 2185164 4737336 4317666 5314333 11603648 6479898 11866760 7739166 13794838 39620418 14459510 8614246 14284883 6345494 5760689 11509389 PCI-MSI 524307-edge virtio0-input.9
90: 4611833 4660670 5870675 6388794 14276666 8136742 14916760 9197681 15963486 11032004 16814501 10349337 17212168 6743318 6720019 14940070 PCI-MSI 524308-edge virtio0-output.9
91: 3911375 7056471 6579968 5419007 18137509 7761914 20742236 7999558 26103812 9383153 103673176 11440882 36019737 7142680 4508054 17647537 PCI-MSI 524309-edge virtio0-input.10
92: 9406044 7301897 5983045 7845209 27035342 9816799 30679675 9526108 38288165 11939602 43457119 13415276 50660132 9676287 7683536 25168769 PCI-MSI 524310-edge virtio0-output.10
93: 3963781 4167822 4354926 6005957 12137918 6170697 13444385 7485813 15478973 8524962 15856833 40713516 16652796 5266697 5975825 12734559 PCI-MSI 524311-edge virtio0-input.11
94: 4210105 5196404 6512094 6539225 15028350 7537056 16176643 9340050 17984792 10772376 18887275 12335761 20179371 7482682 6887872 16221589 PCI-MSI 524312-edge virtio0-output.11
95: 3482554 9830087 7078759 6735684 18045796 7794160 20639393 8681128 25311633 9285717 37891671 10967269 99316113 8392253 7898492 16932212 PCI-MSI 524313-edge virtio0-input.12
96: 5340949 5809876 14371756 10080054 25896887 9971914 29959329 11227355 38353431 11751404 56986969 12551414 41684317 9479044 7240052 24035895 PCI-MSI 524314-edge virtio0-output.12
97: 3023819 3741634 4920298 4812389 8925050 5371164 9723453 5419487 10406814 7092776 11540397 7141134 11261173 38801243 4628827 10374820 PCI-MSI 524315-edge virtio0-input.13
98: 3573106 4272760 5490391 4994192 10627487 5587141 11518206 6319635 11766860 7160399 12652001 7704699 11569225 25226357 5087093 11692844 PCI-MSI 524316-edge virtio0-output.13
99: 1917878 3601032 4763448 4573654 8689817 5602298 9752408 6027399 10560602 6957886 11177290 7698099 11393128 5082856 33826477 9815461 PCI-MSI 524317-edge virtio0-input.14
100: 3048972 4477918 5614405 5572900 11932741 6542400 11539057 6885275 12345759 7815728 12854743 8375264 12026128 7963103 9593392 12069645 PCI-MSI 524318-edge virtio0-output.14
101: 5919076 5606187 5543953 5388564 16333905 6415468 17910370 7555586 19172905 8423467 20349492 9332779 22588212 5727894 5137790 84982802 PCI-MSI 524319-edge virtio0-input.15
102: 16086227 6066958 7350626 6640084 21928074 7233318 22437548 8490298 25023714 10039685 26790850 11587105 30349499 7640235 5589642 45509532 PCI-MSI 524320-edge virtio0-output.15
103: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 931894876 2132137679 1776793018 1494470951 1239955887 1248343231 1153315806 1051441205 1006220271 856206512 861051256 1071764442 1160968294 792495633 814340615 934455097 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 29772197 28564384 29916059 29694518 23234619 29965097 29951023 30247492 28571590 29559762 28998924 28133455 28636983 29094767 27593928 26873538 Rescheduling interrupts
CAL: 1331876018 1087474359 1035397996 980684850 857247506 935147876 894819799 878066044 855151435 847726848 831105377 850775541 840032330 821077656 829878630 828518774 Function call interrupts
TLB: 8582974 10040680 9696866 9491429 10506998 9454110 8926870 8983806 8957996 8698233 8632369 9218681 8749104 8982885 8798000 8619752 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 56360 56360 56360 56360 56360 56360 56360 56360 56360 56360 56360 56360 56360 56360 56360 56360 Machine check polls
HYP: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event