MSV FM

[email protected]: ~ $
Path : /proc/self/root/proc/
File Upload :
Current < : //proc/self/root/proc/softirqs

                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0         11          0          2          0          0          0          0          0          0          3          0          0
       TIMER:  802729911  864674515  567856906  541244582  944549653  402933865  471280004  503123684  512581295  421041036  474949219  648219984  669808492  549320134  465490799  557401964
      NET_TX:      27424      26693      19941       6750      30004      33792      39855      25627      22978      12567      92190      33232      12206      10470      25479      29768
      NET_RX:  187604195  191922002  232623606  220579896  548200023  253719402  605213753  274861012  661253744  307375527  714189487  335888646  734671930  251848477  219392137  567495802
       BLOCK:    1001468    1339477    1192277    1097087    1140076    1012972    1019739    1021425    1039343    1040851    1048096    1138814    1114322    1020450    1132979    1097581
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:   10204392    9165908   12986065   11218796   34807329   13122970   36045864   14470578   39311806   16509414   41801305   18223912   42021447   15566796   11538587   34910335
       SCHED:  723692872  372752201  271157010  236991008  230427271  211447772  215010750  208077286  207462492  194387232  199417672  219337644  230604605  194593572  205482291  219957414
     HRTIMER:      35575      34747      34600      31016      67619      34804      76280      37297      82116      42736      88592      45159      86384      35491      32031      65414
         RCU: 1098752611 2336605825 2154164676 1795610136 1188882137 1658086037 1414131640 1016744690 1261503768 1173200023 1070000492 1283315619 1309894965 1147192100  972765574 1123072629
Bethany
Bethany
0%

THE FINEST HOTEL NEAR LAKE KIVU

The Perfect Base For You

Required fields are followed by *





EC1A68011

About Us

Delicious Interior With The Pinch Of Everything

Bethany Investment group is Presbyterian church in Rwanda(EPR) company that manage Hotel and Guest house in Karongi (Bethany Hotel), ISANO branch in GIKONDO(Kigali), Kiyovu branch(Kigali), AMIZERO branch(Nyagatare-East) and Gisenyi Branch(Rubavu).

Accomodation

Get a Comfortable Room
Feel The Comfort

Get a comfortable room and feel our hotel’s comfort. Bethany Hotel features a variety of fully furnished rooms with extra space, Executive rooms, Deluxe rooms with a beautiful lake view and garden space, Deluxe rooms, comfort rooms, family rooms and standard rooms at your service.

Standard Single

Services

We Provide Top Class Facility
Especially For You

Beach BBQ Party

Kick back on the beach& and enjoy our berbecue from our masterchef

Breakfast

Kick back at our hotels& enjoy our breakfast from our masterchef

Conference Hall

Kick back at our hotels& enjoy our conference halls from all bethany branches

Enjoy with your partner

Honeymoon Package

80%

Get In Touch

Don’t Miss Any Update

    +

    Search your Room

    Required fields are followed by *