MSV FM

[email protected]: ~ $
Path : /proc/self/root/proc/
File Upload :
Current < : //proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0         45          0          0          0          0          0        242          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0        144          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0    3692825          0          2          0          0          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 32:          0          0          0          0          0          0          0          0          0          5          0          0          0          0          0          0   PCI-MSI 3145729-edge      virtio4-input
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0         31          0          0   PCI-MSI 2097152-edge      xhci_hcd
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097153-edge      xhci_hcd
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097154-edge      xhci_hcd
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097155-edge      xhci_hcd
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097156-edge      xhci_hcd
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097157-edge      xhci_hcd
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097158-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097159-edge      xhci_hcd
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097160-edge      xhci_hcd
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097161-edge      xhci_hcd
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097162-edge      xhci_hcd
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097163-edge      xhci_hcd
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097164-edge      xhci_hcd
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097165-edge      xhci_hcd
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097166-edge      xhci_hcd
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097167-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048576-edge      virtio1-config
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048577-edge      virtio1-control
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048578-edge      virtio1-event
 52:   75355737          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048579-edge      virtio1-request
 53:          0   94905141          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048580-edge      virtio1-request
 54:          0          0   89704401          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048581-edge      virtio1-request
 55:          0          0          0   84103049          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048582-edge      virtio1-request
 56:          0          0          0          0   84833369          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048583-edge      virtio1-request
 57:          0          0          0          0          0   78171550          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048584-edge      virtio1-request
 58:          0          0          0          0          0          0   77894721          0          0          0          0          0          0          0          0          0   PCI-MSI 1048585-edge      virtio1-request
 59:          0          0          0          0          0          0          0   77052175          0          0          0          0          0          0          0          0   PCI-MSI 1048586-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0   78906734          0          0          0          0          0          0          0   PCI-MSI 1048587-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0   74834305          0          0          0          0          0          0   PCI-MSI 1048588-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0   75692145          0          0          0          0          0   PCI-MSI 1048589-edge      virtio1-request
 63:          0          0          0          0          0          0          0          0          0          0          0   82274180          0          0          0          0   PCI-MSI 1048590-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0   80067738          0          0          0   PCI-MSI 1048591-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0   74845415          0          0   PCI-MSI 1048592-edge      virtio1-request
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   79247484          0   PCI-MSI 1048593-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   81844982   PCI-MSI 1048594-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio2-config
 69:          0          0       3939          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      virtio2-virtqueues
 70:          0          0          0          1          5          0          0          4          0          0          0          0          0          0          0          0   PCI-MSI 524288-edge      virtio0-config
 71:   29722152    4888583    4082078    4403972    7854181    4905698    8807429    5136128    9178799    6531942    9632590    7043034    9436154    4382232    4080763    9164407   PCI-MSI 524289-edge      virtio0-input.0
 72:   13475943    3130854    4482262    4286400    9905134    5444034   10807067    6195684   11313789    7142702   11273362    7576635   10769184    4976887    4851573   10814581   PCI-MSI 524290-edge      virtio0-output.0
 73:   16267549   29068179    5299931    4858350    9670675    6035613   10913684    6361791   11663352    6669718   12957700    7507047   13037306    4299130    5122462   10221369   PCI-MSI 524291-edge      virtio0-input.1
 74:    4491545    7322552    5931854    5563479   14209664    6435946   15266018    7219904   15875042    8457288   16457528    9008132   16541469    6255381    6893771   14276651   PCI-MSI 524292-edge      virtio0-output.1
 75:    5226416    4769721   40656889    5708970   10532463    5683536   11560545    6149055   11624685    7240231   12592779    7634761   13187688    5688006    4706584   10911744   PCI-MSI 524293-edge      virtio0-input.2
 76:    3892986    4030913   19465444    5653445   13520428    6353623   13812527    7506761   15137049    8350256   15884412    9247178   15499761    5868609    6266576   13690803   PCI-MSI 524294-edge      virtio0-output.2
 77:    4098468    4892631    4793950   32865328    9500792    5973290   10977514    6671939   11619304    6804128   11849365    8076527   11989817    6024403    5858253   10696249   PCI-MSI 524295-edge      virtio0-input.3
 78:    3291074    5413724    5176630    8293262   12888510    7382532   13124317    7926427   14235525    8559296   14579747    8875925   14409634    7170383    6771412   13285235   PCI-MSI 524296-edge      virtio0-output.3
 79:    2978184    4337833    5547022    6149781   71774762    6339820   19036078    7543574   21598698    8789399   22564257   10117532   25737691    5007068    5452307   17576460   PCI-MSI 524297-edge      virtio0-input.4
 80:    3803356    5693272    5045095    6446375   44625304    7424878   25155393    8638778   27594725    9878708   29367947   11549179   33011686    7117937    6011670   24818003   PCI-MSI 524298-edge      virtio0-output.4
 81:    3104469    4904545    4681201    5204689   10120269   35845133   11986251    6928286   12035894    7724018   12881026    8292267   12841543    5604943    5070549   10890381   PCI-MSI 524299-edge      virtio0-input.5
 82:    5232860    5350435    6251399    6613292   12906489    9424036   13323688    7952552   14482018    8639592   15392694    9433201   15063631    6032912    6449709   13768951   PCI-MSI 524300-edge      virtio0-output.5
 83:    2030750    4800615    5195302    7324966   18039418    8280727   93478836    8082045   21237421    8869434   22941191   10786914   26796200    4663625    5494937   17023533   PCI-MSI 524301-edge      virtio0-input.6
 84:    2760515    6412402    6727402    6468953   26659515    9038842   43025744   10456622   30338837   10620258   32051131   13063168   38115735    8843085    6460929   24704530   PCI-MSI 524302-edge      virtio0-output.6
 85:    3371536    4951340    5089358    5677352   10425574    6885101   11570516   37973601   12521409    8212771   12503458    8130670   13520235    4931209    5844295   11028077   PCI-MSI 524303-edge      virtio0-input.7
 86:    4542990    4688965    6188845    6820150   13292413    8084813   13753845   10011700   15188157    9307492   15347532    9411976   15402389    7346378    7271688   14304188   PCI-MSI 524304-edge      virtio0-output.7
 87:    3135504    5311119    6392577    6924397   19223681    8147842   20947828    7483077   99162444    9957680   25308895   10384232   30723647    4654511    6209504   16382092   PCI-MSI 524305-edge      virtio0-input.8
 88:    8537101    7184989    6135598    7954775   26594144    9499877   31075206    9408598   42877280   11403693   35799099   13953561   43203856    7061705    7212107   24932051   PCI-MSI 524306-edge      virtio0-output.8
 89:    2185164    4737336    4317666    5314333   11602279    6479898   11864966    7738263   13794323   39620203   14459152    8614246   14283861    6345494    5760176   11507325   PCI-MSI 524307-edge      virtio0-input.9
 90:    4611833    4660670    5870675    6388794   14273116    8136221   14916760    9196151   15963486   11032004   16814018   10349337   17210495    6743318    6720019   14937249   PCI-MSI 524308-edge      virtio0-output.9
 91:    3911375    7056471    6579968    5417415   18137509    7761914   20742236    7999558   26102205    9383153  103659395   11440882   36017307    7141923    4508054   17647537   PCI-MSI 524309-edge      virtio0-input.10
 92:    9406044    7301897    5983045    7845209   27023954    9816799   30676878    9525727   38286277   11939559   43456126   13415276   50657248    9676287    7683536   25167624   PCI-MSI 524310-edge      virtio0-output.10
 93:    3963781    4167822    4354926    6005957   12137868    6170069   13443508    7485535   15478161    8524866   15856601   40711817   16652380    5265441    5975797   12732708   PCI-MSI 524311-edge      virtio0-input.11
 94:    4210105    5196404    6512030    6539225   15026001    7536156   16175211    9339971   17984469   10772297   18887275   12334709   20177851    7482682    6887767   16220342   PCI-MSI 524312-edge      virtio0-output.11
 95:    3482554    9830087    7078759    6732680   18045796    7792907   20638731    8678055   25310357    9285690   37889580   10967102   99313331    8392253    7898492   16931461   PCI-MSI 524313-edge      virtio0-input.12
 96:    5340949    5809876   14371756   10080054   25895318    9971262   29956762   11226067   38352401   11751404   56982091   12551356   41678445    9479044    7239991   24035073   PCI-MSI 524314-edge      virtio0-output.12
 97:    3023819    3741634    4919931    4812389    8925050    5369284    9723397    5419487   10405676    7092673   11538136    7140700   11259643   38801046    4628000   10373074   PCI-MSI 524315-edge      virtio0-input.13
 98:    3573106    4272760    5490391    4994192   10627403    5586419   11518206    6319635   11766652    7159318   12650182    7704316   11567478   25221976    5085200   11692731   PCI-MSI 524316-edge      virtio0-output.13
 99:    1917878    3601032    4763448    4573654    8689817    5601529    9751344    6024231   10559360    6957783   11176866    7697998   11392934    5082724   33824262    9815461   PCI-MSI 524317-edge      virtio0-input.14
100:    3048972    4477918    5612668    5572856   11932729    6540981   11538333    6884542   12345456    7815447   12853896    8374456   12026128    7962059    9592689   12069115   PCI-MSI 524318-edge      virtio0-output.14
101:    5919076    5606187    5543953    5387650   16333406    6415468   17910221    7555586   19171822    8419410   20345976    9332573   22588041    5727894    5137693   84981159   PCI-MSI 524319-edge      virtio0-input.15
102:   16086227    6066958    7349785    6640084   21920458    7233318   22437063    8490298   25021812   10039198   26790850   11587105   30349400    7640235    5589642   45505327   PCI-MSI 524320-edge      virtio0-output.15
103:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  930785862 2131132616 1775755255 1493437178 1239026298 1247291431 1152333989 1050423195 1005242213  855252415  860050731 1070771648 1160014944  791544989  813374423  933499948   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          1          0          0          1          0          1          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   29770988   28562355   29913764   29692117   23232172   29962814   29948814   30245336   28569538   29557757   28996833   28131488   28634926   29092954   27592164   26871675   Rescheduling interrupts
CAL: 1331365898 1087054552 1034990526  980324038  856785883  934757087  894458147  877737841  854861338  847364676  830781371  850465532  839714284  820693242  829507123  828233001   Function call interrupts
TLB:    8580995   10038531    9694987    9489639   10503942    9452573    8925098    8982055    8956837    8696625    8630913    9217270    8747640    8981213    8796396    8618313   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      56354      56354      56354      56354      56354      56354      56354      56354      56354      56354      56354      56354      56354      56354      56354      56354   Machine check polls
HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
Bethany
Bethany
0%

THE FINEST HOTEL NEAR LAKE KIVU

The Perfect Base For You

Required fields are followed by *





EC1A68011

About Us

Delicious Interior With The Pinch Of Everything

Bethany Investment group is Presbyterian church in Rwanda(EPR) company that manage Hotel and Guest house in Karongi (Bethany Hotel), ISANO branch in GIKONDO(Kigali), Kiyovu branch(Kigali), AMIZERO branch(Nyagatare-East) and Gisenyi Branch(Rubavu).

Accomodation

Get a Comfortable Room
Feel The Comfort

Get a comfortable room and feel our hotel’s comfort. Bethany Hotel features a variety of fully furnished rooms with extra space, Executive rooms, Deluxe rooms with a beautiful lake view and garden space, Deluxe rooms, comfort rooms, family rooms and standard rooms at your service.

Standard Single

Services

We Provide Top Class Facility
Especially For You

Beach BBQ Party

Kick back on the beach& and enjoy our berbecue from our masterchef

Breakfast

Kick back at our hotels& enjoy our breakfast from our masterchef

Conference Hall

Kick back at our hotels& enjoy our conference halls from all bethany branches

Enjoy with your partner

Honeymoon Package

80%

Get In Touch

Don’t Miss Any Update

    +

    Search your Room

    Required fields are followed by *