Path :
/proc/ |
|
Current < : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-553.16.1.el8_10.x86_64 #1
ktime : 18434325067.934745
sched_clk : 18433677628.433356
cpu_clk : 18433677195.037777
jiffies : 22728992363
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2349.998 MHz
.nr_running : 0
.nr_switches : 4307329929
.nr_uninterruptible : -2934
.next_balance : 22728.992364
.curr->pid : 0
.clock : 18433677192.896467
.clock_task : 18432327332.334939
.avg_idle : 4538360
.max_idle_balance_cost : 5000000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6501756848.002595
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 54
.runnable_avg : 54
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 9.951419 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 11.951418 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 7 1108.271690 4 100 0.000000 0.085311 0.000000 0 0 /
I mm_percpu_wq 10 6498710169.513550 642 100 0.000000 10.469155 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.701414 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 22.701413 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 13 6501756836.011746 50223100 120 0.000000 1446852.481255 0.000000 0 0 /
S migration/0 15 28.701410 989609 0 0.000000 11349.017287 0.000000 0 0 /
S watchdog/0 16 0.000000 4608588 0 0.000000 52930.158787 0.000000 0 0 /
S cpuhp/0 17 2234.509600 16 120 0.000000 0.282125 0.000000 0 0 /
I kworker/0:1H 142 6501753657.747878 41663631 100 0.000000 597116.659445 0.000000 0 0 /
S cPhulkd - proce 1540 6501748512.508361 4753181 120 0.000000 1748382.622461 0.000000 0 0 /
S mysqld 2336331 6501754024.181098 79888 120 0.000000 2319.324021 0.000000 0 0 /
S pdns/webserver 2336298 6498389702.502947 11 120 0.000000 0.912867 0.000000 0 0 /
S rsyslogd 2336322 6501668488.315120 980 120 0.000000 156.102974 0.000000 0 0 /
S agetty 2336365 6475703667.481716 7 120 0.000000 8.199211 0.000000 0 0 /
S nydus-ex-api 2336477 6475703677.848175 1 120 0.000000 0.113220 0.000000 0 0 /
S irqbalance 2336684 6501751347.327332 41021 120 0.000000 59215.688279 0.000000 0 0 /
S gssproxy 2336708 6475704253.150907 1 120 0.000000 0.049190 0.000000 0 0 /
S python3 2336976 6501756401.971906 399055 120 0.000000 47338.222515 0.000000 0 0 /
S p0f 2337005 6501756836.070429 44574066 120 0.000000 790084.758759 0.000000 0 0 /
S qemu-ga 2337030 6497395523.733199 280 120 0.000000 116.956413 0.000000 0 0 /
S dovecot 2337087 6501756711.491505 336988 120 0.000000 20065.086039 0.000000 0 0 /
S imap-hibernate 4130590 6501748971.956953 15485 120 0.000000 1240.694783 0.000000 0 0 /
S httpd 939812 6501749024.130533 1719 120 0.000000 1244.848185 0.000000 0 0 /
S httpd 939844 6501748572.554016 3538 120 0.000000 2593.933794 0.000000 0 0 /
S httpd 1049949 6501748246.662332 1773 120 0.000000 1138.773300 0.000000 0 0 /
S httpd 1049955 6501749351.929203 1715 120 0.000000 1122.125452 0.000000 0 0 /
S httpd 1049970 6501749342.607904 1698 120 0.000000 1312.668763 0.000000 0 0 /
S httpd 1049974 6501756606.893326 1746 120 0.000000 1334.343391 0.000000 0 0 /
S httpd 1049987 6501749029.488817 1674 120 0.000000 1319.388710 0.000000 0 0 /
S httpd 1049989 6501755633.385856 1602 120 0.000000 1296.591874 0.000000 0 0 /
S httpd 1061138 6501750874.998204 1807 120 0.000000 1395.767498 0.000000 0 0 /
I kworker/0:1 1088027 6501710961.334399 2723 120 0.000000 41.627719 0.000000 0 0 /
I kworker/0:0 1091388 6501738927.491509 4311 120 0.000000 65.626997 0.000000 0 0 /
S httpd 1094455 6501755149.550236 102 120 0.000000 75.316952 0.000000 0 0 /
I kworker/0:2 1094876 6501710961.299529 111 120 0.000000 0.440170 0.000000 0 0 /
I kworker/0:3 1094877 6501756836.031004 2251 120 0.000000 38.846846 0.000000 0 0 /
I kworker/0:4 1094878 6501710961.287359 4 120 0.000000 0.048360 0.000000 0 0 /
I kworker/0:5 1094998 6501716981.574349 93 120 0.000000 0.197041 0.000000 0 0 /
cpu#1, 2349.998 MHz
.nr_running : 0
.nr_switches : 5559791053
.nr_uninterruptible : -14862
.next_balance : 22728.992371
.curr->pid : 0
.clock : 18433677187.123827
.clock_task : 18432664936.393453
.avg_idle : 1468373
.max_idle_balance_cost : 5000000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6767385250.074550
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 265628402.071955
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 163
.runnable_avg : 163
.util_avg : 55
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S kthreadd 2 6767381683.743876 1024086 120 0.000000 47692.308432 0.000000 0 0 /
S cpuhp/1 18 119.231075 15 120 0.000000 0.350826 0.000000 0 0 /
S watchdog/1 19 -3.000000 4608586 0 0.000000 50333.226958 0.000000 0 0 /
S migration/1 20 0.000000 746794 0 0.000000 8334.315917 0.000000 0 0 /
S ksoftirqd/1 21 6767385219.584868 64702050 120 0.000000 1644876.995062 0.000000 0 0 /
I kworker/1:0H 23 158.258081 4 100 0.000000 0.027350 0.000000 0 0 /
S irq/24-aerdrv 228 0.000000 3 49 0.000000 0.043060 0.000000 0 0 /
I zswap-shrink 290 143.232277 2 100 0.000000 0.018820 0.000000 0 0 /
I kworker/1:1H 364 6767374346.927133 50719305 100 0.000000 711723.885036 0.000000 0 0 /
S scsi_eh_4 531 346.115142 25 120 0.000000 9.301055 0.000000 0 0 /
I scsi_tmf_6 536 348.840906 2 100 0.000000 0.022650 0.000000 0 0 /
I xfsalloc 564 360.880868 2 100 0.000000 0.042290 0.000000 0 0 /
I rpciod 748 579.805397 2 100 0.000000 0.021710 0.000000 0 0 /
S hwmon0 875 6713303611.743564 53 120 0.000000 0.500645 0.000000 0 0 /
S nscd 2335011 6767385107.374125 466923 120 0.000000 45494.489712 0.000000 0 0 /
S mysqld 3802408 6767385241.157861 1682951 120 0.000000 802355.962899 0.000000 0 0 /
S mysqld 3902024 6767384464.984340 1592161 120 0.000000 776375.899015 0.000000 0 0 /
S nydus-ex-api 2336479 6722885629.186196 1 120 0.000000 0.088780 0.000000 0 0 /
S python3 2336979 6767384472.625680 399065 120 0.000000 44348.382724 0.000000 0 0 /
S python3 2336982 6767385202.969217 399061 120 0.000000 44960.946572 0.000000 0 0 /
S python3 2336994 6767384453.020830 399052 120 0.000000 15156.323958 0.000000 0 0 /
S atd 2337117 6766929960.823260 114 120 0.000000 11.071367 0.000000 0 0 /
S polkitd 3880914 6742988430.664177 3 120 0.000000 0.094290 0.000000 0 0 /
S httpd 939805 6767383275.904486 1945 120 0.000000 1248.206092 0.000000 0 0 /
S httpd 939813 6767366210.745520 2293 120 0.000000 2051.093780 0.000000 0 0 /
S httpd 939821 6767368543.594825 2855 120 0.000000 3027.759556 0.000000 0 0 /
S httpd 1049945 6767376757.121627 2050 120 0.000000 1101.466789 0.000000 0 0 /
S httpd 1061110 6767381687.568415 2893 120 0.000000 1821.552597 0.000000 0 0 /
S httpd 1061120 6767381718.969201 2521 120 0.000000 1939.665724 0.000000 0 0 /
S httpd 1061123 6767382501.608097 2621 120 0.000000 1753.128759 0.000000 0 0 /
S httpd 1061134 6767371708.977232 1858 120 0.000000 1397.922585 0.000000 0 0 /
I kworker/1:1 1089693 6767361187.414268 3030 120 0.000000 34.502027 0.000000 0 0 /
I kworker/1:2 1094237 6767361652.072150 2020 120 0.000000 18.523661 0.000000 0 0 /
S httpd 1094424 6767296861.692919 1 120 0.000000 16.069911 0.000000 0 0 /
S httpd 1094432 6767383528.871675 316 120 0.000000 210.044784 0.000000 0 0 /
S httpd 1094442 6767383241.768582 327 120 0.000000 271.476201 0.000000 0 0 /
I kworker/1:0 1095983 6767385238.084290 603 120 0.000000 5.466072 0.000000 0 0 /
S auth 1096429 6767376224.964993 5 120 0.000000 7.722420 0.000000 0 0 /
cpu#2, 2349.998 MHz
.nr_running : 1
.nr_switches : 5396848711
.nr_uninterruptible : -8873
.next_balance : 22728.992597
.curr->pid : 1096620
.clock : 18433677195.105447
.clock_task : 18432507608.507329
.avg_idle : 562450
.max_idle_balance_cost : 5000000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6939269510.197555
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 437512662.194960
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1067
.runnable_avg : 956
.util_avg : 855
.util_est_enqueued : 810
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 24 128.344001 15 120 0.000000 0.403783 0.000000 0 0 /
S watchdog/2 25 -6.000000 4608588 0 0.000000 50597.720125 0.000000 0 0 /
S migration/2 26 65.717400 834083 0 0.000000 9430.218975 0.000000 0 0 /
S ksoftirqd/2 27 6939269451.651312 64107945 120 0.000000 1613333.717486 0.000000 0 0 /
I kworker/2:0H 29 176.098141 4 100 0.000000 0.032859 0.000000 0 0 /
S ksmd 131 51.401447 2 125 0.000000 0.005991 0.000000 0 0 /
S irq/25-aerdrv 229 0.000000 3 49 0.000000 0.043740 0.000000 0 0 /
I acpi_thermal_pm 239 119.889789 2 100 0.000000 0.044011 0.000000 0 0 /
I kworker/2:1H 355 6939266342.455056 47339878 100 0.000000 662267.568433 0.000000 0 0 /
I scsi_tmf_0 483 386.018076 2 100 0.000000 0.020710 0.000000 0 0 /
S scsi_eh_2 527 412.150209 25 120 0.000000 7.800635 0.000000 0 0 /
I ext4-rsv-conver 1086 867.643098 2 100 0.000000 0.048751 0.000000 0 0 /
S nscd 2335004 6939257732.701234 21574 120 0.000000 4731.838304 0.000000 0 0 /
S nscd 2685191 6939269419.633892 350459 120 0.000000 34688.597935 0.000000 0 0 /
S mysqld 2335990 6939269478.981203 663861 120 0.000000 40703.765910 0.000000 0 0 /
S mysqld 2336339 6883269338.582217 3 120 0.000000 10.738770 0.000000 0 0 /
S rpcbind 2336174 6939265888.499654 13414 120 0.000000 428.446580 0.000000 0 0 /
S pdns/tcpnameser 2336300 6939084016.957868 295 120 0.000000 41.555970 0.000000 0 0 /
S nydus-ex-api 2336481 6883269572.876904 1 120 0.000000 0.150720 0.000000 0 0 /
S smartd 2337054 6939003974.648157 237 120 0.000000 48.240117 0.000000 0 0 /
S httpd 939810 6939247281.959011 2038 120 0.000000 1290.271620 0.000000 0 0 /
S httpd 939835 6939257748.205807 3368 120 0.000000 2567.758317 0.000000 0 0 /
S httpd 939851 6939257746.389076 3012 120 0.000000 2434.485617 0.000000 0 0 /
S httpd 1049988 6939257749.109912 1689 120 0.000000 1532.710212 0.000000 0 0 /
S httpd 1061105 6938528826.537247 1 120 0.000000 18.698089 0.000000 0 0 /
S httpd 1061119 6939265265.303965 2320 120 0.000000 1536.730177 0.000000 0 0 /
I kworker/2:0 1091806 6939224454.131412 3148 120 0.000000 40.176136 0.000000 0 0 /
I kworker/2:1 1092355 6939236628.655537 847 120 0.000000 12.172308 0.000000 0 0 /
I kworker/2:3 1094247 6939269477.479333 2100 120 0.000000 21.813562 0.000000 0 0 /
S httpd 1094443 6939266402.451098 186 120 0.000000 304.435714 0.000000 0 0 /
S exim 1096413 6939259065.733039 4 120 0.000000 1.638448 0.000000 0 0 /
S exim 1096427 6939260596.233407 3 120 0.000000 1.594000 0.000000 0 0 /
>R php-cgi 1096620 6939269510.197555 21 120 0.000000 68.656553 0.000000 0 0 /
cpu#3, 2349.998 MHz
.nr_running : 1
.nr_switches : 5116482003
.nr_uninterruptible : -3361
.next_balance : 22728.992372
.curr->pid : 3802402
.clock : 18433677195.926556
.clock_task : 18432732402.042879
.avg_idle : 645622
.max_idle_balance_cost : 5000000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6919086262.524785
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 417329414.522190
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 110
.runnable_avg : 110
.util_avg : 107
.util_est_enqueued : 44
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[3]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[3]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/3 30 82.006637 15 120 0.000000 0.370432 0.000000 0 0 /
S watchdog/3 31 -6.000000 4608585 0 0.000000 50561.684399 0.000000 0 0 /
S migration/3 32 99.718873 931372 0 0.000000 10694.929650 0.000000 0 0 /
S ksoftirqd/3 33 6919086145.483424 59079082 120 0.000000 1557858.386159 0.000000 0 0 /
I kworker/3:0H 35 128.394849 4 100 0.000000 0.024481 0.000000 0 0 /
S kcompactd0 130 6915437868.057688 40436 120 0.000000 65895.841326 0.000000 0 0 /
S kswapd0 162 6915437880.081308 380195 120 0.000000 1214562.176053 0.000000 0 0 /
S irq/26-aerdrv 234 0.000000 3 49 0.000000 0.060351 0.000000 0 0 /
S hwrng 240 93.790468 8 120 0.000000 0.097149 0.000000 0 0 /
I kworker/3:1H 375 6919086244.418867 44666083 100 0.000000 624340.249350 0.000000 0 0 /
I scsi_tmf_1 525 203.170007 2 100 0.000000 0.026710 0.000000 0 0 /
S scsi_eh_6 535 224.403746 25 120 0.000000 9.233745 0.000000 0 0 /
S cPhulkd - dbpro 1489543 6919082782.611166 1119553 120 0.000000 1121221.519214 0.000000 0 0 /
S nscd 2685193 6919086247.561488 349487 120 0.000000 34563.419313 0.000000 0 0 /
S nscd 2749510 6919086247.122858 339085 120 0.000000 33534.930425 0.000000 0 0 /
S mysqld 2336273 6919086250.279015 1529158 120 0.000000 28738.645085 0.000000 0 0 /
S mysqld 2336275 6919086250.537925 1533056 120 0.000000 28792.849940 0.000000 0 0 /
S mysqld 2336277 6919086246.016418 1873750 120 0.000000 92229.629898 0.000000 0 0 /
S mysqld 2336295 6919078262.948058 26630 120 0.000000 766.307712 0.000000 0 0 /
S mysqld 2336344 6919086246.952658 1910369 120 0.000000 13879.665569 0.000000 0 0 /
S mysqld 3416852 6919086262.524785 2527007 120 0.000000 1204027.687094 0.000000 0 0 /
S mysqld 3802402 6919086259.951681 1927848 120 0.000000 827034.491792 0.000000 0 0 /
S mysqld 998501 6919086259.463208 169357 120 0.000000 61649.664088 0.000000 0 0 /
S cpanel_php_fpm 2336150 6919086180.824684 404332 120 0.000000 38638.634291 0.000000 0 0 /
S pdns/statHelper 2336299 6919086248.003346 399393 120 0.000000 23034.741352 0.000000 0 0 /
S nydus-ex-api 2336473 6919086244.472628 399682 120 0.000000 25206.181037 0.000000 0 0 /
S python3 2336985 6919086244.531868 399056 120 0.000000 46352.750571 0.000000 0 0 /
S anvil 2337090 6919086249.803165 335216 120 0.000000 15737.160284 0.000000 0 0 /
S tuned 3880962 6919086250.291265 5673497 120 0.000000 230699.649869 0.000000 0 0 /
S splitlogs 4129910 6919086249.818176 726627 120 0.000000 22931.655618 0.000000 0 0 /
S splitlogs 4129911 6919086249.792455 726818 120 0.000000 23520.384464 0.000000 0 0 /
S httpd 939806 6919064552.228079 2460 120 0.000000 1748.844285 0.000000 0 0 /
S httpd 939827 6919070815.863200 2214 120 0.000000 1434.645568 0.000000 0 0 /
S httpd 939840 6919078327.942510 3331 120 0.000000 2752.994208 0.000000 0 0 /
S httpd 939842 6919082180.433216 3166 120 0.000000 2553.714239 0.000000 0 0 /
S httpd 939850 6919082317.079536 3206 120 0.000000 2690.261406 0.000000 0 0 /
S httpd 1049944 6919072861.410083 1968 120 0.000000 1088.722355 0.000000 0 0 /
S httpd 1049946 6919074641.305838 2028 120 0.000000 1081.609958 0.000000 0 0 /
S httpd 1049951 6919071930.386313 2198 120 0.000000 1099.504204 0.000000 0 0 /
S httpd 1049956 6919074652.411137 2167 120 0.000000 1448.851853 0.000000 0 0 /
S httpd 1049962 6919077240.941657 2366 120 0.000000 1109.246951 0.000000 0 0 /
S httpd 1049968 6919077327.811271 2212 120 0.000000 1046.253101 0.000000 0 0 /
S httpd 1049978 6919082779.843096 1694 120 0.000000 1266.381568 0.000000 0 0 /
S httpd 1049983 6919078682.742157 1938 120 0.000000 1227.712632 0.000000 0 0 /
S httpd 1061109 6919086191.549204 2659 120 0.000000 3346.998535 0.000000 0 0 /
S httpd 1061112 6919086247.038768 2572 120 0.000000 1838.853698 0.000000 0 0 /
S httpd 1061122 6919086260.844828 2489 120 0.000000 2034.490326 0.000000 0 0 /
S httpd 1061142 6919086247.606175 1921 120 0.000000 1357.779786 0.000000 0 0 /
I kworker/3:3 1091795 6919061284.969523 402 120 0.000000 5.704092 0.000000 0 0 /
I kworker/3:4 1093852 6919061285.075003 2793 120 0.000000 30.487987 0.000000 0 0 /
S httpd 1094433 6919086182.737734 494 120 0.000000 687.706923 0.000000 0 0 /
S httpd 1094440 6919083893.343186 429 120 0.000000 244.123817 0.000000 0 0 /
S httpd 1094454 6919086249.608484 185 120 0.000000 111.071896 0.000000 0 0 /
S httpd 1094468 6919085019.413681 147 120 0.000000 107.842857 0.000000 0 0 /
I kworker/3:0 1095784 6919086249.779834 867 120 0.000000 9.794684 0.000000 0 0 /
cpu#4, 2349.998 MHz
.nr_running : 0
.nr_switches : 5226462988
.nr_uninterruptible : -10815
.next_balance : 22728.992374
.curr->pid : 0
.clock : 18433677196.109916
.clock_task : 18432482561.665956
.avg_idle : 9077301
.max_idle_balance_cost : 5000000
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6018141714.196578
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -483615133.806017
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 117
.runnable_avg : 117
.util_avg : 99
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[4]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[4]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/4 36 117.702408 15 120 0.000000 0.297410 0.000000 0 0 /
S watchdog/4 37 -9.000000 4608584 0 0.000000 49909.266676 0.000000 0 0 /
S migration/4 38 139.718870 2062278 0 0.000000 24588.052785 0.000000 0 0 /
S ksoftirqd/4 39 6018141700.365237 45367988 120 0.000000 1252084.643823 0.000000 0 0 /
I kworker/4:0H 41 186.362458 4 100 0.000000 0.027341 0.000000 0 0 /
I tpm_dev_wq 137 49.099499 2 100 0.000000 0.013670 0.000000 0 0 /
S irq/27-aerdrv 235 0.000000 3 49 0.000000 0.042450 0.000000 0 0 /
I kworker/4:1H 363 6018134638.569067 47537169 100 0.000000 671515.082288 0.000000 0 0 /
I scsi_tmf_3 530 259.941307 2 100 0.000000 0.019331 0.000000 0 0 /
S scsi_eh_5 533 281.802605 25 120 0.000000 9.861304 0.000000 0 0 /
S nscd 2335007 6017727297.748440 87 120 0.000000 9.988342 0.000000 0 0 /
S nscd 2335009 6018141702.287318 466106 120 0.000000 45342.970680 0.000000 0 0 /
S nscd 2685190 6018141700.437517 350733 120 0.000000 34813.918646 0.000000 0 0 /
S mysqld 2336272 6018141696.224818 1025165 120 0.000000 21315.089788 0.000000 0 0 /
S mysqld 2336294 6018141700.388668 399400 120 0.000000 11675.313043 0.000000 0 0 /
S mysqld 2336330 6018141259.484322 69607 120 0.000000 4466.032557 0.000000 0 0 /
S mysqld 2336340 6018141702.230968 3989523 120 0.000000 133029.815234 0.000000 0 0 /
S mysqld 2336342 6018141696.304738 3703431 120 0.000000 65353.380379 0.000000 0 0 /
S mysqld 2336361 5993118260.710068 1 120 0.000000 0.344840 0.000000 0 0 /
S mysqld 3516199 6018141708.208808 2139281 120 0.000000 1110926.613251 0.000000 0 0 /
S mysqld 3802434 6018141288.870867 1950625 120 0.000000 874277.693474 0.000000 0 0 /
S mysqld 3902027 6018141300.658727 1512273 120 0.000000 802851.544571 0.000000 0 0 /
S mysqld 998499 6018141703.973918 169816 120 0.000000 56949.422521 0.000000 0 0 /
S nydus-ex-api 2336483 5993118293.144195 1 120 0.000000 0.109460 0.000000 0 0 /
S nydus-ex 2336527 6018141696.364158 399440 120 0.000000 70754.110859 0.000000 0 0 /
S gssproxy 2336709 5993118711.329541 1 120 0.000000 0.025710 0.000000 0 0 /
S python3 2336977 6018141696.364498 399060 120 0.000000 46737.837590 0.000000 0 0 /
S python3 2336983 6018141696.396068 399061 120 0.000000 45567.720469 0.000000 0 0 /
S python3 2336988 6018141696.347428 399065 120 0.000000 45675.426658 0.000000 0 0 /
S systemd-udevd 2337141 6018129506.702340 3350 120 0.000000 504.280547 0.000000 0 0 /
S httpd 3880382 6018141696.268038 226562 120 0.000000 11211.858815 0.000000 0 0 /
S pop3-login 4129902 6018134220.921666 2040 120 0.000000 280.079895 0.000000 0 0 /
S httpd 4129913 6018141717.177128 485887 120 0.000000 1586033.687177 0.000000 0 0 /
S php-cgi 416514 6011941255.532304 17 120 0.000000 67.318181 0.000000 0 0 /
S php-cgi 419192 6011964215.660980 18 120 0.000000 71.697650 0.000000 0 0 /
S spamd child 800594 6018126472.550103 418 120 0.000000 831.121925 0.000000 0 0 /
S httpd 939814 6018125885.329175 2790 120 0.000000 1460.566625 0.000000 0 0 /
S httpd 939818 6018123569.929004 1967 120 0.000000 1321.017523 0.000000 0 0 /
S httpd 939820 6018131091.095587 2108 120 0.000000 1296.378390 0.000000 0 0 /
S httpd 939825 6018125891.144792 2036 120 0.000000 1242.003846 0.000000 0 0 /
S httpd 939832 6018134215.046503 3299 120 0.000000 2856.919300 0.000000 0 0 /
S httpd 939834 6018141288.838836 3205 120 0.000000 2882.621557 0.000000 0 0 /
S httpd 939853 6018134218.574513 3264 120 0.000000 2630.794959 0.000000 0 0 /
S httpd 939854 6018141696.276108 94579 120 0.000000 3947.069203 0.000000 0 0 /
S httpd 1049966 6018131491.935528 2558 120 0.000000 1246.154207 0.000000 0 0 /
S httpd 1049995 6018141696.353218 36986 120 0.000000 1684.929725 0.000000 0 0 /
S httpd 1061111 6018141696.403678 3061 120 0.000000 1562.468119 0.000000 0 0 /
S httpd 1061113 6018141176.188755 2340 120 0.000000 1803.051324 0.000000 0 0 /
S httpd 1061114 6018141711.941258 2698 120 0.000000 2473.335054 0.000000 0 0 /
S httpd 1061125 6018141701.952857 2499 120 0.000000 1499.788773 0.000000 0 0 /
S httpd 1061126 6018141283.639655 2324 120 0.000000 1930.603454 0.000000 0 0 /
S httpd 1061127 6018141703.947398 3445 120 0.000000 1869.261347 0.000000 0 0 /
S httpd 1061132 6018137530.549355 2251 120 0.000000 1491.490624 0.000000 0 0 /
S httpd 1061141 6018138221.546168 1681 120 0.000000 1376.858536 0.000000 0 0 /
S httpd 1061146 6018141702.582047 1699 120 0.000000 1263.566671 0.000000 0 0 /
S httpd 1061155 6018141701.804347 1902 120 0.000000 1499.524703 0.000000 0 0 /
S httpd 1061157 6018141696.333708 32659 120 0.000000 1565.335156 0.000000 0 0 /
I kworker/4:1 1076323 6018124279.549855 22187 120 0.000000 371.613464 0.000000 0 0 /
I kworker/4:2 1091136 6018141252.287534 6737 120 0.000000 113.587714 0.000000 0 0 /
I kworker/4:0 1093571 6018141702.277057 10363 120 0.000000 167.561139 0.000000 0 0 /
S httpd 1094431 6018141708.539297 258 120 0.000000 186.201185 0.000000 0 0 /
S httpd 1094434 6018139179.398108 325 120 0.000000 270.661113 0.000000 0 0 /
S httpd 1094449 6018141704.823528 382 120 0.000000 292.068274 0.000000 0 0 /
S httpd 1094452 6018141696.533648 108 120 0.000000 68.167587 0.000000 0 0 /
S httpd 1094458 6018141276.780690 99 120 0.000000 69.359521 0.000000 0 0 /
S httpd 1094472 6018141275.275191 112 120 0.000000 103.318869 0.000000 0 0 /
S httpd 1094476 6018141696.477797 1941 120 0.000000 98.727121 0.000000 0 0 /
I kworker/4:3 1095752 6018124284.885615 49 120 0.000000 3.806478 0.000000 0 0 /
cpu#5, 2349.998 MHz
.nr_running : 1
.nr_switches : 4598315068
.nr_uninterruptible : 2933
.next_balance : 22728.992395
.curr->pid : 1096619
.clock : 18433677196.104556
.clock_task : 18432834791.256468
.avg_idle : 652096
.max_idle_balance_cost : 5000000
cfs_rq[5]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6931625931.066460
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 429869083.063865
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 979
.runnable_avg : 962
.util_avg : 955
.util_est_enqueued : 981
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[5]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[5]:
.dl_nr_running : 0
