Path :
/proc/ |
|
Current < : //proc/interrupts |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 45 0 0 0 0 0 242 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 144 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
22: 0 0 0 3686507 0 2 0 0 0 0 0 0 0 0 0 0 IO-APIC 22-fasteoi virtio3
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 45056-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145728-edge virtio4-config
32: 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 PCI-MSI 3145729-edge virtio4-input
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 PCI-MSI 2097152-edge xhci_hcd
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097153-edge xhci_hcd
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097154-edge xhci_hcd
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097155-edge xhci_hcd
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097156-edge xhci_hcd
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097157-edge xhci_hcd
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097158-edge xhci_hcd
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097159-edge xhci_hcd
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097160-edge xhci_hcd
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097161-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097162-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097163-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097164-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097165-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097166-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097167-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048576-edge virtio1-config
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048577-edge virtio1-control
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048578-edge virtio1-event
52: 75275255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048579-edge virtio1-request
53: 0 94827424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048580-edge virtio1-request
54: 0 0 89634943 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048581-edge virtio1-request
55: 0 0 0 84047247 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048582-edge virtio1-request
56: 0 0 0 0 84755809 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048583-edge virtio1-request
57: 0 0 0 0 0 78136092 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048584-edge virtio1-request
58: 0 0 0 0 0 0 77857124 0 0 0 0 0 0 0 0 0 PCI-MSI 1048585-edge virtio1-request
59: 0 0 0 0 0 0 0 77008413 0 0 0 0 0 0 0 0 PCI-MSI 1048586-edge virtio1-request
60: 0 0 0 0 0 0 0 0 78861769 0 0 0 0 0 0 0 PCI-MSI 1048587-edge virtio1-request
61: 0 0 0 0 0 0 0 0 0 74746829 0 0 0 0 0 0 PCI-MSI 1048588-edge virtio1-request
62: 0 0 0 0 0 0 0 0 0 0 75644097 0 0 0 0 0 PCI-MSI 1048589-edge virtio1-request
63: 0 0 0 0 0 0 0 0 0 0 0 82175230 0 0 0 0 PCI-MSI 1048590-edge virtio1-request
64: 0 0 0 0 0 0 0 0 0 0 0 0 80014313 0 0 0 PCI-MSI 1048591-edge virtio1-request
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 74809987 0 0 PCI-MSI 1048592-edge virtio1-request
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79184174 0 PCI-MSI 1048593-edge virtio1-request
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81799614 PCI-MSI 1048594-edge virtio1-request
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572864-edge virtio2-config
69: 0 0 3919 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572865-edge virtio2-virtqueues
70: 0 0 0 1 5 0 0 4 0 0 0 0 0 0 0 0 PCI-MSI 524288-edge virtio0-config
71: 29722152 4888431 4079080 4403633 7847033 4905166 8803046 5135830 9157816 6528519 9619227 7040661 9408803 4380420 4071261 9148735 PCI-MSI 524289-edge virtio0-input.0
72: 13475943 3130415 4482262 4270502 9897314 5443692 10799183 6193123 11301884 7138986 11256657 7571192 10755074 4974222 4840294 10803724 PCI-MSI 524290-edge virtio0-output.0
73: 16146251 29068143 5299681 4858350 9670570 6035114 10910615 6361580 11661489 6669634 12956899 7506878 13036834 4299130 5122266 10221369 PCI-MSI 524291-edge virtio0-input.1
74: 4491545 7321208 5931854 5563082 14195770 6433796 15254628 7218661 15855900 8451861 16443596 9001006 16504685 6254959 6892822 14259773 PCI-MSI 524292-edge virtio0-output.1
75: 5226416 4768897 40656297 5707870 10528202 5682146 11550050 6148045 11614223 7229028 12585497 7631867 13180316 5687545 4705161 10900527 PCI-MSI 524293-edge virtio0-input.2
76: 3892986 4027555 19464676 5652960 13513740 6349063 13805248 7501351 15131972 8346466 15873353 9243293 15491520 5866725 6265638 13683253 PCI-MSI 524294-edge virtio0-output.2
77: 4098468 4892593 4793825 32828184 9499805 5972506 10972717 6667929 11612180 6803366 11837871 8068119 11982765 6020663 5856285 10687411 PCI-MSI 524295-edge virtio0-input.3
78: 3291074 5413724 5170247 8290203 12875973 7375052 13115966 7923586 14227992 8549162 14575167 8865523 14402480 7168467 6766560 13276697 PCI-MSI 524296-edge virtio0-output.3
79: 2978184 4337833 5547022 6149781 71750536 6336790 19017989 7543574 21573953 8782867 22542963 10100908 25696811 5002880 5452199 17563448 PCI-MSI 524297-edge virtio0-input.4
80: 3803356 5693272 5035644 6446375 44613180 7419998 25138530 8638006 27572099 9866163 29338981 11540699 32983426 7109237 6011670 24793558 PCI-MSI 524298-edge virtio0-output.4
81: 3104469 4904508 4681201 5199579 10109833 35842152 11981190 6924688 12024483 7721800 12873170 8275788 12826169 5604273 5070018 10881141 PCI-MSI 524299-edge virtio0-input.5
82: 5232860 5349994 6250086 6613292 12896412 9415127 13316509 7947204 14476251 8636642 15377551 9426536 15056157 6025665 6449553 13759648 PCI-MSI 524300-edge virtio0-output.5
83: 2030750 4800615 5189418 7324966 18027969 8263897 93430149 8080570 21221895 8868171 22920982 10782467 26758897 4663376 5494285 17012279 PCI-MSI 524301-edge virtio0-input.6
84: 2760515 6412402 6727402 6468880 26653464 9036714 42993074 10456622 30321274 10616485 32019064 13052534 38069804 8841166 6459535 24681077 PCI-MSI 524302-edge virtio0-output.6
85: 3371536 4951340 5089329 5676979 10422917 6881166 11556451 37948055 12514995 8210480 12487510 8129560 13509933 4928252 5837815 11022108 PCI-MSI 524303-edge virtio0-input.7
86: 4542990 4688921 6188336 6818672 13285031 8079876 13745574 10010845 15173445 9304950 15325571 9406663 15390097 7344339 7267826 14293289 PCI-MSI 524304-edge virtio0-output.7
87: 3135504 5165886 6392577 6924397 19223370 8147842 20943321 7480359 99136821 9957680 25302950 10384232 30721432 4654511 6209504 16379151 PCI-MSI 524305-edge virtio0-input.8
88: 8537101 7184524 6135598 7949864 26576042 9490288 31065867 9406965 42845314 11398856 35765176 13948307 43157426 7054936 7212097 24912940 PCI-MSI 524306-edge virtio0-output.8
89: 2185164 4737336 4317666 5313411 11595065 6475424 11855805 7735099 13782042 39611825 14448998 8611058 14269150 6345494 5756858 11492971 PCI-MSI 524307-edge virtio0-input.9
90: 4611833 4660670 5870638 6383252 14268978 8128488 14910630 9195157 15952887 11014112 16798314 10348396 17201988 6737815 6718293 14931625 PCI-MSI 524308-edge virtio0-output.9
91: 3911375 7056435 6579968 5403474 18116079 7761582 20715131 7975558 26072991 9382723 103617128 11433042 35969835 7141923 4508054 17645454 PCI-MSI 524309-edge virtio0-input.10
92: 9406044 7301897 5983011 7845202 27017092 9816694 30659211 9491961 38227867 11935918 43422086 13408052 50603302 9676287 7682671 25166143 PCI-MSI 524310-edge virtio0-output.10
93: 3963781 4167809 4344401 6005878 12127367 6157193 13435129 7478168 15471881 8519975 15842505 40705039 16636732 5260594 5975027 12730213 PCI-MSI 524311-edge virtio0-input.11
94: 4210105 5193103 6511656 6539169 15019687 7535231 16167437 9329093 17978427 10769818 18872174 12321836 20157926 7481399 6887343 16205919 PCI-MSI 524312-edge virtio0-output.11
95: 3482554 9830087 7078759 6732680 17980971 7781414 20617187 8678055 25291786 9285507 37834663 10956912 99223299 8390099 7897920 16929648 PCI-MSI 524313-edge virtio0-input.12
96: 5340949 5809876 14371756 10037182 25894829 9971262 29933763 11225098 38292352 11751203 56883473 12549567 41627203 9479044 7235254 24033806 PCI-MSI 524314-edge virtio0-output.12
97: 3023797 3741305 4919781 4809824 8922043 5368913 9718218 5419486 10402240 7091170 11536306 7139542 11254291 38740590 4625194 10371752 PCI-MSI 524315-edge virtio0-input.13
98: 3573106 4272760 5490229 4993559 10620796 5581970 11511261 6312804 11760373 7154718 12638228 7697006 11559029 25212184 5078789 11682313 PCI-MSI 524316-edge virtio0-output.13
99: 1917878 3598153 4758293 4572993 8684872 5599448 9744999 6022344 10548706 6954181 11170638 7693499 11381588 5082305 33809155 9810362 PCI-MSI 524317-edge virtio0-input.14
100: 3048972 4477575 5612613 5572230 11924786 6537534 11526814 6872202 12336279 7812303 12844351 8371518 12014447 7962059 9589650 12064873 PCI-MSI 524318-edge virtio0-output.14
101: 5919076 5606187 5531186 5387589 16324340 6415468 17901172 7551214 19159384 8392961 20332307 9318906 22572571 5727894 5137141 84963161 PCI-MSI 524319-edge virtio0-input.15
102: 16086227 6057039 7349502 6635167 21916839 7225194 22429871 8485333 25010984 10035131 26774030 11582214 30328148 7638972 5588256 45467481 PCI-MSI 524320-edge virtio0-output.15
103: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 918702206 2122271556 1766691492 1484960565 1231935287 1238527797 1144519301 1043173214 998330807 848157014 853297412 1063962630 1153746661 784948891 806509119 926700304 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 29762422 28538394 29889527 29669770 23212379 29939228 29928462 30226593 28552584 29541542 28981162 28116230 28620870 29077256 27579685 26857550 Rescheduling interrupts
CAL: 1328201385 1084473976 1032572697 978068546 854193251 932440633 892348227 875688219 852800421 845282483 828776642 848548598 837714271 818922259 827177721 826320013 Function call interrupts
TLB: 8562853 10016331 9674867 9470080 10479716 9435943 8907566 8964115 8939603 8678721 8612830 9199557 8729769 8964300 8777722 8601514 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 56257 56257 56257 56257 56257 56257 56257 56257 56257 56257 56257 56257 56257 56257 56257 56257 Machine check polls
HYP: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event