MSV FM

[email protected]: ~ $
Path : /proc/528/net/
File Upload :
Current < : //proc/528/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3638477828 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616078680 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616078632 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    27        0 3616073268 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616066453 1 0000000000000000 100 0 0 10 50
   5: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616078630 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3655723641 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616078678 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 13606 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3638477826 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616066451 1 0000000000000000 100 0 0 10 50
  11: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616073367 1 0000000000000000 100 0 0 10 9
  12: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 3616078111 1 0000000000000000 100 0 0 10 0
  13: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616079213 1 0000000000000000 100 0 0 10 0
  14: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616066449 1 0000000000000000 100 0 0 10 50
  15: 6911002A60BE15010000000000000000:B24E C198062A000020310000000003000000:0050 06 00000000:00000000 03:0000105A 00000000     0        0 0 3 0000000000000000
  16: 6911002A60BE15010000000000000000:CA00 C198062A000020310000000003000000:0050 06 00000000:00000000 03:000003EC 00000000     0        0 0 3 0000000000000000
  17: 6911002A60BE15010000000000000000:9192 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  18: 6911002A60BE15010000000000000000:80D4 C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000F97 00000000     0        0 0 3 0000000000000000
  19: 6911002A60BE15010000000000000000:9118 C198062A000020310000000003000000:0050 06 00000000:00000000 03:000008F9 00000000     0        0 0 3 0000000000000000
  20: 6911002A60BE15010000000000000000:80DC C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000FC3 00000000     0        0 0 3 0000000000000000
  21: 6911002A60BE15010000000000000000:E9DC C198062A000021310000000003000000:0050 06 00000000:00000000 03:000010B4 00000000     0        0 0 3 0000000000000000
  22: 6911002A60BE15010000000000000000:80DE C198062A000021310000000003000000:0050 06 00000000:00000000 03:00001020 00000000     0        0 0 3 0000000000000000
  23: 6911002A60BE15010000000000000000:919E C198062A000020310000000003000000:0050 06 00000000:00000000 03:000000D5 00000000     0        0 0 3 0000000000000000
  24: 6911002A60BE15010000000000000000:EB06 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000788 00000000     0        0 0 3 0000000000000000
  25: 6911002A60BE15010000000000000000:8CF6 004706260000363000000000628843AC:01BB 06 00000000:00000000 03:000015B4 00000000     0        0 0 3 0000000000000000
  26: 6911002A60BE15010000000000000000:C9D4 C198062A000020310000000003000000:0050 06 00000000:00000000 03:000001F1 00000000     0        0 0 3 0000000000000000
  27: 6911002A60BE15010000000000000000:E03C C198062A000020310000000003000000:0050 06 00000000:00000000 03:000010ED 00000000     0        0 0 3 0000000000000000
  28: 6911002A60BE15010000000000000000:E04A C198062A000020310000000003000000:0050 06 00000000:00000000 03:000012AA 00000000     0        0 0 3 0000000000000000
  29: 6911002A60BE15010000000000000000:EB22 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000884 00000000     0        0 0 3 0000000000000000
  30: 6911002A60BE15010000000000000000:AFA0 C198062A000020310000000003000000:0050 06 00000000:00000000 03:000015C1 00000000     0        0 0 3 0000000000000000
  31: 6911002A60BE15010000000000000000:CA0C C198062A000020310000000003000000:01BB 06 00000000:00000000 03:00000743 00000000     0        0 0 3 0000000000000000
  32: 6911002A60BE15010000000000000000:B220 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000CE6 00000000     0        0 0 3 0000000000000000
  33: 6911002A60BE15010000000000000000:9186 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  34: 6911002A60BE15010000000000000000:E050 C198062A000020310000000003000000:0050 06 00000000:00000000 03:0000142C 00000000     0        0 0 3 0000000000000000
  35: 6911002A60BE15010000000000000000:B236 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000EE8 00000000     0        0 0 3 0000000000000000
  36: 6911002A60BE15010000000000000000:C9E2 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000274 00000000     0        0 0 3 0000000000000000
  37: 6911002A60BE15010000000000000000:EB16 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000872 00000000     0        0 0 3 0000000000000000
  38: 6911002A60BE15010000000000000000:92C4 004706260000363000000000628843AC:01BB 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  39: 6911002A60BE15010000000000000000:EAF2 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000569 00000000     0        0 0 3 0000000000000000
  40: 6911002A60BE15010000000000000000:E03E C198062A000020310000000003000000:0050 06 00000000:00000000 03:00001205 00000000     0        0 0 3 0000000000000000
  41: 6911002A60BE15010000000000000000:E9EC C198062A000021310000000003000000:0050 06 00000000:00000000 03:000010CB 00000000     0        0 0 3 0000000000000000
  42: 6911002A60BE15010000000000000000:B23E C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000F5E 00000000     0        0 0 3 0000000000000000
  43: 6911002A60BE15010000000000000000:8654 C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000583 00000000     0        0 0 3 0000000000000000
  44: 6911002A60BE15010000000000000000:AFAC C198062A000020310000000003000000:0050 06 00000000:00000000 03:00001635 00000000     0        0 0 3 0000000000000000
  45: 6911002A60BE15010000000000000000:EC56 C198062A000021310000000003000000:01BB 06 00000000:00000000 03:00000067 00000000     0        0 0 3 0000000000000000
  46: 6911002A60BE15010000000000000000:8D62 C198062A000021310000000003000000:0050 06 00000000:00000000 03:000016A7 00000000     0        0 0 3 0000000000000000
  47: 6911002A60BE15010000000000000000:CA06 C198062A000020310000000003000000:01BB 06 00000000:00000000 03:000006A9 00000000     0        0 0 3 0000000000000000
  48: 6911002A60BE15010000000000000000:E04E C198062A000020310000000003000000:0050 06 00000000:00000000 03:0000133D 00000000     0        0 0 3 0000000000000000
  49: 6911002A60BE15010000000000000000:9136 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000BDD 00000000     0        0 0 3 0000000000000000
  50: 6911002A60BE15010000000000000000:E9FC C198062A000021310000000003000000:0050 06 00000000:00000000 03:000013E8 00000000     0        0 0 3 0000000000000000
  51: 6911002A60BE15010000000000000000:EAFC C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000644 00000000     0        0 0 3 0000000000000000
  52: 6911002A60BE15010000000000000000:B22A C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000D5B 00000000     0        0 0 3 0000000000000000
  53: 6911002A60BE15010000000000000000:EAFE C198062A000020310000000003000000:0050 06 00000000:00000000 03:000006B2 00000000     0        0 0 3 0000000000000000
  54: 6911002A60BE15010000000000000000:CE2C C198062A000021310000000003000000:0050 06 00000000:00000000 03:000003DB 00000000     0        0 0 3 0000000000000000
  55: 6911002A60BE15010000000000000000:8D52 C198062A000021310000000003000000:0050 06 00000000:00000000 03:000015D6 00000000     0        0 0 3 0000000000000000
  56: 6911002A60BE15010000000000000000:9194 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000048 00000000     0        0 0 3 0000000000000000
  57: 6911002A60BE15010000000000000000:BE0C 004706260000600024563DF52C3AC785:01BB 06 00000000:00000000 03:000005BD 00000000     0        0 0 3 0000000000000000
  58: 6911002A60BE15010000000000000000:AF90 C198062A000020310000000003000000:0050 06 00000000:00000000 03:000014B4 00000000     0        0 0 3 0000000000000000
  59: 6911002A60BE15010000000000000000:8D9C 004706260000363000000000628843AC:01BB 06 00000000:00000000 03:0000022E 00000000     0        0 0 3 0000000000000000
  60: 6911002A60BE15010000000000000000:9124 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000A05 00000000     0        0 0 3 0000000000000000
  61: 6911002A60BE15010000000000000000:E858 C198062A000021310000000003000000:0050 06 00000000:00000000 03:000009D3 00000000     0        0 0 3 0000000000000000
  62: 6911002A60BE15010000000000000000:912C C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000B10 00000000     0        0 0 3 0000000000000000
  63: 6911002A60BE15010000000000000000:8D64 C198062A000021310000000003000000:0050 06 00000000:00000000 03:000016F7 00000000     0        0 0 3 0000000000000000
  64: 6911002A60BE15010000000000000000:912A C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000A8B 00000000     0        0 0 3 0000000000000000
  65: 6911002A60BE15010000000000000000:B232 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000E45 00000000     0        0 0 3 0000000000000000
  66: 6911002A60BE15010000000000000000:C9F2 C198062A000020310000000003000000:0050 06 00000000:00000000 03:000002EF 00000000     0        0 0 3 0000000000000000
  67: 6911002A60BE15010000000000000000:8D66 C198062A000021310000000003000000:0050 06 00000000:00000000 03:00001724 00000000     0        0 0 3 0000000000000000
  68: 6911002A60BE15010000000000000000:CA04 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000480 00000000     0        0 0 3 0000000000000000
  69: 6911002A60BE15010000000000000000:AFB8 C198062A000020310000000003000000:0050 06 00000000:00000000 03:000016C0 00000000     0        0 0 3 0000000000000000
  70: 6911002A60BE15010000000000000000:AA44 004706260000333000000000B8371568:0050 06 00000000:00000000 03:00000098 00000000     0        0 0 3 0000000000000000
Bethany
Bethany
0%

THE FINEST HOTEL NEAR LAKE KIVU

The Perfect Base For You

Required fields are followed by *





EC1A68011

About Us

Delicious Interior With The Pinch Of Everything

Bethany Investment group is Presbyterian church in Rwanda(EPR) company that manage Hotel and Guest house in Karongi (Bethany Hotel), ISANO branch in GIKONDO(Kigali), Kiyovu branch(Kigali), AMIZERO branch(Nyagatare-East) and Gisenyi Branch(Rubavu).

Accomodation

Get a Comfortable Room
Feel The Comfort

Get a comfortable room and feel our hotel’s comfort. Bethany Hotel features a variety of fully furnished rooms with extra space, Executive rooms, Deluxe rooms with a beautiful lake view and garden space, Deluxe rooms, comfort rooms, family rooms and standard rooms at your service.

Standard Single

Services

We Provide Top Class Facility
Especially For You

Beach BBQ Party

Kick back on the beach& and enjoy our berbecue from our masterchef

Breakfast

Kick back at our hotels& enjoy our breakfast from our masterchef

Conference Hall

Kick back at our hotels& enjoy our conference halls from all bethany branches

Enjoy with your partner

Honeymoon Package

80%

Get In Touch

Don’t Miss Any Update

    +

    Search your Room

    Required fields are followed by *