MSV FM

[email protected]: ~ $
Path : /proc/132/net/
File Upload :
Current < : //proc/132/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3638477828 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616078680 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616078632 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    27        0 3616073268 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616066453 1 0000000000000000 100 0 0 10 50
   5: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616078630 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3655723641 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616078678 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 13606 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3638477826 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616066451 1 0000000000000000 100 0 0 10 50
  11: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616073367 1 0000000000000000 100 0 0 10 9
  12: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 3616078111 1 0000000000000000 100 0 0 10 0
  13: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616079213 1 0000000000000000 100 0 0 10 0
  14: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3616066449 1 0000000000000000 100 0 0 10 50
  15: 6911002A60BE15010000000000000000:80E6 C198062A000021310000000003000000:0050 06 00000000:00000000 03:000005B6 00000000     0        0 0 3 0000000000000000
  16: 6911002A60BE15010000000000000000:DF86 C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000A57 00000000     0        0 0 3 0000000000000000
  17: 6911002A60BE15010000000000000000:C23C C198062A000021310000000003000000:0050 06 00000000:00000000 03:0000000C 00000000     0        0 0 3 0000000000000000
  18: 6911002A60BE15010000000000000000:DF76 C198062A000021310000000003000000:0050 06 00000000:00000000 03:0000095C 00000000     0        0 0 3 0000000000000000
  19: 6911002A60BE15010000000000000000:CD3A C198062A000020310000000003000000:0050 06 00000000:00000000 03:000010C6 00000000     0        0 0 3 0000000000000000
  20: 6911002A60BE15010000000000000000:88DC C198062A000020310000000003000000:0050 06 00000000:00000000 03:00001644 00000000     0        0 0 3 0000000000000000
  21: 6911002A60BE15010000000000000000:CD40 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00001129 00000000     0        0 0 3 0000000000000000
  22: 6911002A60BE15010000000000000000:80FE C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000698 00000000     0        0 0 3 0000000000000000
  23: 6911002A60BE15010000000000000000:C268 C198062A000021310000000003000000:0050 06 00000000:00000000 03:0000018C 00000000     0        0 0 3 0000000000000000
  24: 6911002A60BE15010000000000000000:88B0 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00001310 00000000     0        0 0 3 0000000000000000
  25: 6911002A60BE15010000000000000000:DA3C C198062A000021310000000003000000:0050 06 00000000:00000000 03:000012AA 00000000     0        0 0 3 0000000000000000
  26: 6911002A60BE15010000000000000000:BF6C C198062A000020310000000003000000:0050 06 00000000:00000000 03:0000173D 00000000     0        0 0 3 0000000000000000
  27: 6911002A60BE15010000000000000000:CD2A C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000F4F 00000000     0        0 0 3 0000000000000000
  28: 6911002A60BE15010000000000000000:80FA C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000630 00000000     0        0 0 3 0000000000000000
  29: 6911002A60BE15010000000000000000:80DA C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000423 00000000     0        0 0 3 0000000000000000
  30: 6911002A60BE15010000000000000000:80CC C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000397 00000000     0        0 0 3 0000000000000000
  31: 6911002A60BE15010000000000000000:DF6C C198062A000021310000000003000000:0050 06 00000000:00000000 03:000008F2 00000000     0        0 0 3 0000000000000000
  32: 6911002A60BE15010000000000000000:CD1E C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000E19 00000000     0        0 0 3 0000000000000000
  33: 6911002A60BE15010000000000000000:88C0 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00001445 00000000     0        0 0 3 0000000000000000
  34: 6911002A60BE15010000000000000000:88D2 C198062A000020310000000003000000:0050 06 00000000:00000000 03:0000161D 00000000     0        0 0 3 0000000000000000
  35: 6911002A60BE15010000000000000000:DF58 C198062A000021310000000003000000:0050 06 00000000:00000000 03:0000071C 00000000     0        0 0 3 0000000000000000
  36: 6911002A60BE15010000000000000000:CD00 C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000CAB 00000000     0        0 0 3 0000000000000000
  37: 6911002A60BE15010000000000000000:CD0C C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000D44 00000000     0        0 0 3 0000000000000000
  38: 6911002A60BE15010000000000000000:C278 C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000252 00000000     0        0 0 3 0000000000000000
  39: 6911002A60BE15010000000000000000:DA3E C198062A000021310000000003000000:0050 06 00000000:00000000 03:0000130A 00000000     0        0 0 3 0000000000000000
  40: 6911002A60BE15010000000000000000:CCF2 C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000C44 00000000     0        0 0 3 0000000000000000
  41: 6911002A60BE15010000000000000000:C230 C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  42: 6911002A60BE15010000000000000000:CD1E C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000EB8 00000000     0        0 0 3 0000000000000000
  43: 6911002A60BE15010000000000000000:DF60 C198062A000021310000000003000000:0050 06 00000000:00000000 03:000007B3 00000000     0        0 0 3 0000000000000000
  44: 6911002A60BE15010000000000000000:CD24 C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000E47 00000000     0        0 0 3 0000000000000000
  45: 6911002A60BE15010000000000000000:80BC C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000325 00000000     0        0 0 3 0000000000000000
  46: 6911002A60BE15010000000000000000:C274 C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000210 00000000     0        0 0 3 0000000000000000
  47: 6911002A60BE15010000000000000000:CD1C C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000E24 00000000     0        0 0 3 0000000000000000
  48: 6911002A60BE15010000000000000000:88BA C198062A000020310000000003000000:0050 06 00000000:00000000 03:00001365 00000000     0        0 0 3 0000000000000000
  49: 6911002A60BE15010000000000000000:C25C C198062A000021310000000003000000:0050 06 00000000:00000000 03:0000013B 00000000     0        0 0 3 0000000000000000
  50: 6911002A60BE15010000000000000000:80E2 C198062A000021310000000003000000:0050 06 00000000:00000000 03:0000053A 00000000     0        0 0 3 0000000000000000
  51: 6911002A60BE15010000000000000000:C27C C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000298 00000000     0        0 0 3 0000000000000000
  52: 6911002A60BE15010000000000000000:C24C C198062A000021310000000003000000:0050 06 00000000:00000000 03:0000012B 00000000     0        0 0 3 0000000000000000
  53: 6911002A60BE15010000000000000000:CD38 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00000FDC 00000000     0        0 0 3 0000000000000000
  54: 6911002A60BE15010000000000000000:88C4 C198062A000020310000000003000000:0050 06 00000000:00000000 03:0000151C 00000000     0        0 0 3 0000000000000000
  55: 6911002A60BE15010000000000000000:80EC C198062A000021310000000003000000:0050 06 00000000:00000000 03:000005D5 00000000     0        0 0 3 0000000000000000
  56: 6911002A60BE15010000000000000000:CCE6 C198062A000021310000000003000000:0050 06 00000000:00000000 03:00000AD1 00000000     0        0 0 3 0000000000000000
  57: 6911002A60BE15010000000000000000:88D0 C198062A000020310000000003000000:0050 06 00000000:00000000 03:000015C5 00000000     0        0 0 3 0000000000000000
  58: 6911002A60BE15010000000000000000:C244 C198062A000021310000000003000000:0050 06 00000000:00000000 03:0000006B 00000000     0        0 0 3 0000000000000000
  59: 6911002A60BE15010000000000000000:CD42 C198062A000020310000000003000000:0050 06 00000000:00000000 03:00001211 00000000     0        0 0 3 0000000000000000
  60: 6911002A60BE15010000000000000000:88D6 C198062A000020310000000003000000:0050 06 00000000:00000000 03:0000163A 00000000     0        0 0 3 0000000000000000
  61: 6911002A60BE15010000000000000000:DA50 C198062A000021310000000003000000:0050 06 00000000:00000000 03:000014D4 00000000     0        0 0 3 0000000000000000
  62: 6911002A60BE15010000000000000000:DA44 C198062A000021310000000003000000:0050 06 00000000:00000000 03:00001441 00000000     0        0 0 3 0000000000000000
Bethany
Bethany
0%

THE FINEST HOTEL NEAR LAKE KIVU

The Perfect Base For You

Required fields are followed by *





EC1A68011

About Us

Delicious Interior With The Pinch Of Everything

Bethany Investment group is Presbyterian church in Rwanda(EPR) company that manage Hotel and Guest house in Karongi (Bethany Hotel), ISANO branch in GIKONDO(Kigali), Kiyovu branch(Kigali), AMIZERO branch(Nyagatare-East) and Gisenyi Branch(Rubavu).

Accomodation

Get a Comfortable Room
Feel The Comfort

Get a comfortable room and feel our hotel’s comfort. Bethany Hotel features a variety of fully furnished rooms with extra space, Executive rooms, Deluxe rooms with a beautiful lake view and garden space, Deluxe rooms, comfort rooms, family rooms and standard rooms at your service.

Standard Single

Services

We Provide Top Class Facility
Especially For You

Beach BBQ Party

Kick back on the beach& and enjoy our berbecue from our masterchef

Breakfast

Kick back at our hotels& enjoy our breakfast from our masterchef

Conference Hall

Kick back at our hotels& enjoy our conference halls from all bethany branches

Enjoy with your partner

Honeymoon Package

80%

Get In Touch

Don’t Miss Any Update

    +

    Search your Room

    Required fields are followed by *